Pittsburgh
Pittsburgh Championship Summary
| Results | Rank | |||||||||||||||||||||||||
| Championships | 15 | |||||||||||||||||||||||||
| Championship Appearances | 20 | |||||||||||||||||||||||||
| Championship Winning Pct. | 0.750 | |||||||||||||||||||||||||
| Professional Seasons | 252 | |||||||||||||||||||||||||
| Average Seasons Between Championships | 16.80 | |||||||||||||||||||||||||
| Average Seasons Between Championship Appearances | 12.60 | |||||||||||||||||||||||||
| Last Championship | 6/12/2016 | |||||||||||||||||||||||||
| Last Championship Appearance | ||||||||||||||||||||||||||
| Days Since Last Championship | 3773 days | |||||||||||||||||||||||||
| Most Days Between Championships | 12,782 | |||||||||||||||||||||||||
| Least Days Between Championships | 95 | |||||||||||||||||||||||||
Pittsburgh Championships
| Baseball | Basketball | Football | Hockey | |||||||||||||||||||||||||||||||||||||
| 1909 Pittsburgh Pirates (MLB) | 1968 Pittsburgh Pipers (ABA) | 1974 Pittsburgh Steelers (NFL) | 1991 Pittsburgh Penguins (NHL) | |||||||||||||||||||||||||||||||||||||
| 1925 Pittsburgh Pirates (MLB) | 1975 Pittsburgh Steelers (NFL) | 1992 Pittsburgh Penguins (NHL) | ||||||||||||||||||||||||||||||||||||||
| 1960 Pittsburgh Pirates (MLB) | 1978 Pittsburgh Steelers (NFL) | 2009 Pittsburgh Penguins (NHL) | ||||||||||||||||||||||||||||||||||||||
| 1971 Pittsburgh Pirates (MLB) | 1979 Pittsburgh Steelers (NFL) | 2016 Pittsburgh Penguins (NHL) | ||||||||||||||||||||||||||||||||||||||
| 1979 Pittsburgh Pirates (MLB) | 2004 Pittsburgh Steelers (NFL) | |||||||||||||||||||||||||||||||||||||||
| 2008 Pittsburgh Steelers (NFL) | ||||||||||||||||||||||||||||||||||||||||
Pittsburgh Professional Teams Summary
| Rank | ||||||||||||||||||||||||||||||||||
| Team | League | First Game | Last Game | Seasons | Wins | Losses | Win Pct. | Ratio | Sport | Overall | ||||||||||||||||||||||||
| All Pittsburgh Professional Teams | 252 | 20 | 15 | 0.750 | 16.80 | |||||||||||||||||||||||||||||
| Baseball | ||||||||||||||||||||||||||||||||||
| Pittsburgh Pirates | MLB | 4/20/1901 | Present | 116 | 7 | 5 | 0.714 | 23.20 | ||||||||||||||||||||||||||
| Basketball | ||||||||||||||||||||||||||||||||||
| Pittsburgh Ironmen | BAA | 11/2/1946 | 3/26/1947 | 1 | 0 | 0 | 0.000 | 0.00 | ||||||||||||||||||||||||||
| Pittsburgh Pipers | ABA | 10/23/1967 | 4/15/1970 | 2 | 1 | 1 | 1.000 | 2.00 | ||||||||||||||||||||||||||
| Pittsburgh Condors | ABA | 10/15/1970 | 3/29/1972 | 2 | 0 | 0 | 0.000 | 0.00 | ||||||||||||||||||||||||||
| Basketball Total | 5 | 1 | 1 | 1.000 | 5.00 | |||||||||||||||||||||||||||||
| Football | ||||||||||||||||||||||||||||||||||
| Pittsburgh Pirates | NFL | 9/20/1933 | 9/14/1939 | 7 | 0 | 0 | 0.000 | 0.00 | ||||||||||||||||||||||||||
| Pittsburgh Steelers | NFL | 9/2/1940 | Present | 76 | 8 | 6 | 0.750 | 12.67 | ||||||||||||||||||||||||||
| Pittsburgh Steelers Total | 9/2/1940 | Present | 83 | 8 | 6 | 0.750 | 13.83 | |||||||||||||||||||||||||||
| Football Total | 83 | 8 | 6 | 0.750 | 13.83 | |||||||||||||||||||||||||||||
| Hockey | ||||||||||||||||||||||||||||||||||
| Pittsburgh Pirates | NHL | 11/26/1925 | 3/18/1930 | 5 | 0 | 0 | 0.000 | 0.00 | ||||||||||||||||||||||||||
| Pittsburgh Penguins | NHL | 10/11/1967 | Present | 48 | 5 | 4 | 0.800 | 12.00 | ||||||||||||||||||||||||||
| Hockey Total | 53 | 5 | 4 | 0.800 | 13.25 | |||||||||||||||||||||||||||||
Time Since Last Championship for Current Pittsburgh Teams
| Rank | ||||||||||||||||||||||||
| Team | Date of Last Championship | Days Since Last Championship | Sport | Overall | ||||||||||||||||||||
| Pittsburgh Pirates | 10/17/1979 | 17161 days | ||||||||||||||||||||||
| Pittsburgh Steelers | 2/1/2009 | 6461 days | ||||||||||||||||||||||
| Pittsburgh Penguins | 6/12/2016 | 3773 days | ||||||||||||||||||||||
Time Span Between Pittsburgh Championships
| Date | Team | Opponent | Game | Days | |||||||||||||||||||||||||||
| 4/20/1901 | Pittsburgh Pirates | First MLB Game | |||||||||||||||||||||||||||||
| 10/16/1909 | Pittsburgh Pirates | Detroit Tigers | 1909 World Series | 3,101 | |||||||||||||||||||||||||||
| 10/15/1925 | Pittsburgh Pirates | Washington Senators | 1925 World Series | 5,843 | |||||||||||||||||||||||||||
| 10/13/1960 | Pittsburgh Pirates | New York Yankees | 1960 World Series | 12,782 | |||||||||||||||||||||||||||
| 5/4/1968 | Pittsburgh Condors | New Orleans Buccaneers | 1968 ABA Championship | 2,760 | |||||||||||||||||||||||||||
| 10/17/1971 | Pittsburgh Pirates | Baltimore Orioles | 1971 World Series | 1,261 | |||||||||||||||||||||||||||
| 1/12/1975 | Pittsburgh Steelers | Minnesota Vikings | Super Bowl IX | 1,183 | |||||||||||||||||||||||||||
| 1/18/1976 | Pittsburgh Steelers | Dallas Cowboys | Super Bowl X | 371 | |||||||||||||||||||||||||||
| 1/21/1979 | Pittsburgh Steelers | Dallas Cowboys | Super Bowl XIII | 1,099 | |||||||||||||||||||||||||||
| 10/17/1979 | Pittsburgh Pirates | Baltimore Orioles | 1979 World Series | 269 | |||||||||||||||||||||||||||
| 1/20/1980 | Pittsburgh Steelers | Los Angeles Rams | Super Bowl XIV | 95 | |||||||||||||||||||||||||||
| 5/25/1991 | Pittsburgh Penguins | Minnesota North Stars | 1991 Stanley Cup | 4,143 | |||||||||||||||||||||||||||
| 6/1/1992 | Pittsburgh Penguins | Chicago Blackhawks | 1992 Stanley Cup | 373 | |||||||||||||||||||||||||||
| 2/5/2006 | Pittsburgh Steelers | Seattle Seahawks | Super Bowl XL | 4,997 | |||||||||||||||||||||||||||
| 2/1/2009 | Pittsburgh Steelers | Arizona Cardinals | Super Bowl XLIII | 1,092 | |||||||||||||||||||||||||||
| 6/12/2009 | Pittsburgh Penguins | Detroit Red Wings | 2009 Stanley Cup | 131 | |||||||||||||||||||||||||||
| 6/12/2016 | Pittsburgh Penguins | San Jose Sharks | 2016 Stanley Cup | 2,557 | |||||||||||||||||||||||||||
| Current Time Span | 3773 days | ||||||||||||||||||||||||||||||