Arizona Cardinals Team by Decade
Arizona Cardinals Team Record by Decade
| Decade | Seasons | Games | Wins | Losses | Ties | Pct. | Home Games |
Home Wins |
Home Losses |
Home Ties |
Home Pct. |
Away Games |
Away Wins |
Away Losses |
Away Ties |
Away Pct. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990 | 6 | 96 | 38 | 58 | 0 | .396 | 48 | 25 | 23 | 0 | .521 | 48 | 13 | 35 | 0 | .271 |
| 2000 | 10 | 160 | 62 | 98 | 0 | .388 | 80 | 40 | 40 | 0 | .500 | 80 | 22 | 58 | 0 | .275 |
| 2010 | 9 | 144 | 70 | 73 | 1 | .490 | 72 | 43 | 28 | 1 | .604 | 72 | 27 | 45 | 0 | .375 |
| Total | 25 | 400 | 170 | 229 | 1 | .426 | 200 | 108 | 91 | 1 | .543 | 200 | 62 | 138 | 0 | .310 |
Arizona Cardinals Team Achievements by Decade
| Decade | Seasons | Winning Seasons |
Losing Seasons |
Playoffs | Division Title |
Conference Title |
Championship Appearance |
Championships |
|---|---|---|---|---|---|---|---|---|
| 1990 | 6 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
| 2000 | 10 | 2 | 7 | 2 | 2 | 1 | 1 | 0 |
| 2010 | 9 | 3 | 4 | 2 | 1 | 0 | 0 | 0 |
| Total | 25 | 6 | 15 | 5 | 3 | 1 | 1 | 0 |
Arizona Cardinals Team City Dynasty Score by Decade
| Decade | Winning Season |
Playoffs | Division Titles |
Conference Championship |
Championships | CD Points |
Points Possible |
CD Score |
|---|---|---|---|---|---|---|---|---|
| 1990 | 16.67% | 16.67% | 0.00% | 0.00% | 0.00% | 3 | 120 | 2.5 |
| 2000 | 20.00% | 20.00% | 20.00% | 10.00% | 0.00% | 15 | 200 | 7.5 |
| 2010 | 33.33% | 22.22% | 11.11% | 0.00% | 0.00% | 9 | 180 | 5.0 |
| Total | 24.00% | 20.00% | 12.00% | 4.00% | 0.00% | 27 | 500 | 5.4 |
Arizona Cardinals Franchise by Decade
Arizona Cardinals Franchise Record by Decade
| Decade | Seasons | Games | Wins | Losses | Ties | Pct. | Home Games |
Home Wins |
Home Losses |
Home Ties |
Home Pct. |
Away Games |
Away Wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1920 | 10 | 107 | 56 | 42 | 9 | .565 | 73 | 48 | 22 | 3 | .678 | 34 | 8 |
| 1930 | 10 | 111 | 35 | 67 | 9 | .356 | 40 | 15 | 22 | 3 | .413 | 71 | 20 |
| 1940 | 9 | 100 | 41 | 55 | 4 | .430 | 38 | 18 | 17 | 3 | .513 | 62 | 23 |
| 1950 | 10 | 120 | 33 | 84 | 3 | .288 | 60 | 18 | 39 | 3 | .325 | 60 | 15 |
| 1960 | 10 | 138 | 67 | 63 | 8 | .514 | 69 | 32 | 31 | 6 | .507 | 69 | 35 |
| 1970 | 10 | 144 | 69 | 71 | 4 | .493 | 72 | 38 | 32 | 2 | .542 | 72 | 31 |
| 1980 | 10 | 152 | 62 | 88 | 2 | .414 | 75 | 34 | 40 | 1 | .460 | 77 | 28 |
| 1990 | 10 | 160 | 58 | 102 | 0 | .363 | 80 | 37 | 43 | 0 | .463 | 80 | 21 |
| 2000 | 10 | 160 | 62 | 98 | 0 | .388 | 80 | 40 | 40 | 0 | .500 | 80 | 22 |
| 2010 | 9 | 144 | 70 | 73 | 1 | .490 | 72 | 43 | 28 | 1 | .604 | 72 | 27 |
| Total | 98 | 1,336 | 553 | 743 | 40 | .429 | 659 | 323 | 314 | 22 | .507 | 677 | 230 |
Arizona Cardinals Franchise Achievements by Decade
| Decade | Seasons | Winning Seasons |
Losing Seasons |
Playoffs | Division Title |
Conference Title |
Championship Appearance |
Championships |
|---|---|---|---|---|---|---|---|---|
| 1920 | 10 | 5 | 3 | 0 | 0 | 0 | 0 | 1 |
| 1930 | 10 | 2 | 7 | 0 | 0 | 0 | 0 | 0 |
| 1940 | 9 | 4 | 5 | 2 | 2 | 0 | 2 | 1 |
| 1950 | 10 | 1 | 9 | 0 | 0 | 0 | 0 | 0 |
| 1960 | 10 | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| 1970 | 10 | 4 | 5 | 2 | 2 | 0 | 0 | 0 |
| 1980 | 10 | 3 | 7 | 1 | 0 | 0 | 0 | 0 |
| 1990 | 10 | 1 | 8 | 1 | 0 | 0 | 0 | 0 |
| 2000 | 10 | 2 | 7 | 2 | 2 | 1 | 1 | 0 |
| 2010 | 9 | 3 | 4 | 2 | 1 | 0 | 0 | 0 |
| Total | 98 | 30 | 59 | 10 | 7 | 1 | 3 | 2 |
Arizona Cardinals Franchise City Dynasty Score by Decade
| Decade | Winning Season |
Playoffs | Division Titles |
Conference Championship |
Championships | CD Points |
Points Possible |
CD Score |
|---|---|---|---|---|---|---|---|---|
| 1920 | 50.00% | N/A | N/A | N/A | 10.00% | 15 | 110 | 13.6 |
| 1930 | 20.00% | 0.00% | 0.00% | N/A | 0.00% | 2 | 138 | 1.4 |
| 1940 | 44.44% | 22.22% | 22.22% | N/A | 11.11% | 22 | 135 | 16.3 |
| 1950 | 10.00% | 0.00% | 0.00% | N/A | 0.00% | 1 | 150 | 0.7 |
| 1960 | 50.00% | 0.00% | 0.00% | 0.00% | 0.00% | 5 | 170 | 2.9 |
| 1970 | 40.00% | 20.00% | 20.00% | 0.00% | 0.00% | 12 | 200 | 6.0 |
| 1980 | 30.00% | 10.00% | 0.00% | 0.00% | 0.00% | 5 | 196 | 2.6 |
| 1990 | 10.00% | 10.00% | 0.00% | 0.00% | 0.00% | 3 | 200 | 1.5 |
| 2000 | 20.00% | 20.00% | 20.00% | 10.00% | 0.00% | 15 | 200 | 7.5 |
| 2010 | 33.33% | 22.22% | 11.11% | 0.00% | 0.00% | 9 | 180 | 5.0 |
| Total | 30.61% | 11.76% | 8.33% | 1.89% | 2.04% | 89 | 1,681 | 5.3 |

