Boston Celtics Team & Franchise Performance by Decade
Boston Celtics Team & Franchise Records by Decade
| Decade | Seasons | Games | Wins | Losses | Pct. | Home Games |
Home Wins |
Home Losses |
Home Pct. |
Away Games |
Away Wins |
Away Losses |
Away Pct. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | 10 | 803 | 456 | 347 | .568 | 401 | 258 | 143 | .643 | 402 | 198 | 204 | .493 |
| 2000 | 10 | 820 | 430 | 390 | .524 | 410 | 247 | 163 | .602 | 410 | 183 | 227 | .446 |
| 1990 | 10 | 788 | 377 | 411 | .478 | 394 | 228 | 166 | .579 | 394 | 149 | 245 | .378 |
| 1980 | 10 | 820 | 592 | 228 | .722 | 410 | 353 | 57 | .861 | 410 | 239 | 171 | .583 |
| 1970 | 10 | 820 | 477 | 343 | .582 | 393 | 264 | 129 | .672 | 401 | 192 | 209 | .479 |
| 1960 | 10 | 799 | 571 | 228 | .715 | 308 | 252 | 56 | .818 | 367 | 227 | 140 | .619 |
| 1950 | 10 | 706 | 408 | 298 | .578 | 272 | 213 | 59 | .783 | 293 | 103 | 190 | .352 |
| 1940 | 3 | 168 | 67 | 101 | .399 | 87 | 45 | 42 | .517 | 77 | 21 | 56 | .273 |
| Total | 73 | 5,724 | 3,378 | 2,346 | .590 | 2,675 | 1,860 | 815 | .695 | 2,754 | 1,312 | 1,442 | .476 |
Boston Celtics Team & Franchise Achievements by Decade
| Decade | Seasons | Winning Seasons |
Losing Seasons |
Playoffs | Division Titles |
Conference Titles |
Championship Appearances |
Championships |
|---|---|---|---|---|---|---|---|---|
| 2010 | 10 | 8 | 2 | 9 | 4 | 1 | 1 | 0 |
| 2000 | 10 | 5 | 5 | 6 | 3 | 1 | 1 | 1 |
| 1990 | 10 | 4 | 6 | 5 | 2 | 0 | 0 | 0 |
| 1980 | 10 | 10 | 0 | 10 | 8 | 5 | 5 | 3 |
| 1970 | 10 | 7 | 3 | 6 | 5 | 2 | 2 | 2 |
| 1960 | 10 | 10 | 0 | 10 | 6 | 0 | 9 | 9 |
| 1950 | 10 | 8 | 1 | 9 | 3 | 0 | 3 | 2 |
| 1940 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Total | 73 | 52 | 20 | 56 | 31 | 9 | 21 | 17 |
Boston Celtics Team & Franchise City Dynasty Score by Decade
| Decade | Winning Season Pct. |
Playoff Pct. |
Division Title Pct. |
Conference Championship Pct. |
Championship Pct. |
CD Points |
Points Possible |
CD Score |
|---|---|---|---|---|---|---|---|---|
| 2010 | 80.00% | 90.00% | 40.00% | 10.00% | 0.00% | 70 | 590 | 11.86 |
| 2000 | 50.00% | 60.00% | 30.00% | 10.00% | 10.00% | 91 | 590 | 15.42 |
| 1990 | 40.00% | 50.00% | 20.00% | 0.00% | 0.00% | 32 | 590 | 5.42 |
| 1980 | 100.00% | 100.00% | 80.00% | 50.00% | 30.00% | 252 | 590 | 42.71 |
| 1970 | 70.00% | 60.00% | 50.00% | 22.22% | 20.00% | 151 | 580 | 26.03 |
| 1960 | 100.00% | 100.00% | 60.00% | N/A | 90.00% | 434 | 490 | 88.57 |
| 1950 | 80.00% | 90.00% | 30.00% | N/A | 20.00% | 136 | 490 | 27.76 |
| 1940 | 0.00% | 33.33% | 0.00% | N/A | 0.00% | 4 | 147 | 2.72 |
| Total | 71.23% | 76.71% | 42.47% | 18.37% | 23.29% | 1,170 | 4,067 | 28.77 |

