Atlanta Hawks Team by Decade
Atlanta Hawks Team Record by Decade
| Decade | Seasons | Games | Wins | Losses | Pct. | Home Games |
Home Wins |
Home Losses |
Home Pct. |
Away Games |
Away Wins |
Away Losses |
Away Pct. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | 10 | 804 | 423 | 381 | .526 | 402 | 248 | 154 | .617 | 402 | 175 | 227 | .435 |
| 2000 | 10 | 820 | 302 | 518 | .368 | 410 | 207 | 203 | .505 | 410 | 95 | 315 | .232 |
| 1990 | 10 | 788 | 447 | 341 | .567 | 394 | 269 | 125 | .683 | 394 | 178 | 216 | .452 |
| 1980 | 10 | 820 | 449 | 371 | .548 | 410 | 284 | 126 | .693 | 410 | 165 | 245 | .402 |
| 1970 | 10 | 820 | 379 | 441 | .462 | 407 | 243 | 164 | .597 | 395 | 128 | 267 | .324 |
| 1960 | 1 | 82 | 48 | 34 | .585 | 40 | 28 | 12 | .700 | 39 | 18 | 21 | .462 |
| Total | 51 | 4,134 | 2,048 | 2,086 | .495 | 2,063 | 1,279 | 784 | .620 | 2,050 | 759 | 1,291 | .370 |
Atlanta Hawks Team Achievements by Decade
| Decade | Seasons | Winning Seasons |
Losing Seasons |
Playoffs | Division Titles |
Conference Titles |
Championship Appearances |
Championships |
|---|---|---|---|---|---|---|---|---|
| 2010 | 10 | 7 | 3 | 8 | 1 | 0 | 0 | 0 |
| 2000 | 10 | 1 | 9 | 2 | 0 | 0 | 0 | 0 |
| 1990 | 10 | 8 | 1 | 8 | 1 | 0 | 0 | 0 |
| 1980 | 10 | 7 | 3 | 8 | 2 | 0 | 0 | 0 |
| 1970 | 10 | 3 | 6 | 6 | 1 | 0 | 0 | 0 |
| 1960 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Total | 51 | 27 | 22 | 33 | 5 | 0 | 0 | 0 |
Atlanta Hawks Team City Dynasty Score by Decade
| Decade | Winning Season Pct. |
Playoff Pct. |
Division Title Pct. |
Conference Championship Pct. |
Championship Pct. |
CD Points |
Points Possible |
CD Score |
|---|---|---|---|---|---|---|---|---|
| 2010 | 70.00% | 80.00% | 10.00% | 0.00% | 0.00% | 43 | 590 | 7.29 |
| 2000 | 10.00% | 20.00% | 0.00% | 0.00% | 0.00% | 9 | 590 | 1.53 |
| 1990 | 80.00% | 80.00% | 10.00% | 0.00% | 0.00% | 44 | 590 | 7.46 |
| 1980 | 70.00% | 80.00% | 20.00% | 0.00% | 0.00% | 47 | 590 | 7.97 |
| 1970 | 30.00% | 60.00% | 10.00% | 0.00% | 0.00% | 31 | 580 | 5.34 |
| 1960 | 100.00% | 100.00% | 0.00% | N/A | 0.00% | 5 | 49 | 10.20 |
| Total | 52.94% | 64.71% | 9.80% | 0.00% | 0.00% | 179 | 2,989 | 5.99 |
Atlanta Hawks Franchise by Decade
Atlanta Hawks Franchise Record by Decade
| Decade | Seasons | Games | Wins | Losses | Pct. | Home Games |
Home Wins |
Home Losses |
Home Pct. |
Away Games |
Away Wins |
Away Losses |
Away Pct. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | 10 | 804 | 423 | 381 | .526 | 402 | 248 | 154 | .617 | 402 | 175 | 227 | .435 |
| 2000 | 10 | 820 | 302 | 518 | .368 | 410 | 207 | 203 | .505 | 410 | 95 | 315 | .232 |
| 1990 | 10 | 788 | 447 | 341 | .567 | 394 | 269 | 125 | .683 | 394 | 178 | 216 | .452 |
| 1980 | 10 | 820 | 449 | 371 | .548 | 410 | 284 | 126 | .693 | 410 | 165 | 245 | .402 |
| 1970 | 10 | 820 | 379 | 441 | .462 | 407 | 243 | 164 | .597 | 395 | 128 | 267 | .324 |
| 1960 | 10 | 799 | 444 | 355 | .556 | 351 | 252 | 99 | .718 | 335 | 137 | 198 | .409 |
| 1950 | 10 | 701 | 302 | 399 | .431 | 267 | 164 | 103 | .614 | 270 | 72 | 198 | .267 |
| Total | 70 | 5,552 | 2,746 | 2,806 | .495 | 2,641 | 1,667 | 974 | .631 | 2,616 | 950 | 1,666 | .363 |
Atlanta Hawks Franchise Achievements by Decade
| Decade | Seasons | Winning Seasons |
Losing Seasons |
Playoffs | Division Titles |
Conference Titles |
Championship Appearances |
Championships |
|---|---|---|---|---|---|---|---|---|
| 2010 | 10 | 7 | 3 | 8 | 1 | 0 | 0 | 0 |
| 2000 | 10 | 1 | 9 | 2 | 0 | 0 | 0 | 0 |
| 1990 | 10 | 8 | 1 | 8 | 1 | 0 | 0 | 0 |
| 1980 | 10 | 7 | 3 | 8 | 2 | 0 | 0 | 0 |
| 1970 | 10 | 3 | 6 | 6 | 1 | 0 | 0 | 0 |
| 1960 | 10 | 7 | 3 | 9 | 3 | 0 | 2 | 0 |
| 1950 | 10 | 2 | 8 | 5 | 3 | 0 | 2 | 1 |
| Total | 70 | 35 | 33 | 46 | 11 | 0 | 4 | 1 |
Atlanta Hawks Franchise City Dynasty Score by Decade
| Decade | Winning Season Pct. |
Playoff Pct. |
Division Title Pct. |
Conference Championship Pct. |
Championship Pct. |
CD Points |
Points Possible |
CD Score |
|---|---|---|---|---|---|---|---|---|
| 2010 | 70.00% | 80.00% | 10.00% | 0.00% | 0.00% | 43 | 590 | 7.29 |
| 2000 | 10.00% | 20.00% | 0.00% | 0.00% | 0.00% | 9 | 590 | 1.53 |
| 1990 | 80.00% | 80.00% | 10.00% | 0.00% | 0.00% | 44 | 590 | 7.46 |
| 1980 | 70.00% | 80.00% | 20.00% | 0.00% | 0.00% | 47 | 590 | 7.97 |
| 1970 | 30.00% | 60.00% | 10.00% | 0.00% | 0.00% | 31 | 580 | 5.34 |
| 1960 | 70.00% | 90.00% | 30.00% | N/A | 0.00% | 55 | 490 | 11.22 |
| 1950 | 20.00% | 50.00% | 30.00% | N/A | 10.00% | 74 | 490 | 15.10 |
| Total | 50.00% | 65.71% | 15.71% | 0.00% | 1.43% | 303 | 3,920 | 7.73 |

