Texas Rangers Team Performance by Decade
Texas Rangers Team Record by Decade
| Decade | Seasons | Games | Wins | Losses | Pct. | Home Games |
Home Wins |
Home Losses |
Home Pct. |
Away Games |
Away Wins |
Away Losses |
Away Pct. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | 10 | 1,621 | 843 | 778 | .520 | 811 | 448 | 363 | .552 | 810 | 395 | 415 | .488 |
| 2000 | 10 | 1,620 | 776 | 844 | .479 | 811 | 437 | 374 | .539 | 809 | 339 | 470 | .419 |
| 1990 | 10 | 1,554 | 807 | 747 | .519 | 784 | 439 | 345 | .560 | 770 | 368 | 402 | .478 |
| 1980 | 10 | 1,559 | 720 | 839 | .462 | 782 | 401 | 381 | .513 | 777 | 319 | 458 | .411 |
| 1970 | 8 | 1,286 | 614 | 672 | .477 | 643 | 326 | 317 | .507 | 643 | 288 | 355 | .448 |
| Total | 48 | 7,640 | 3,760 | 3,880 | .492 | 3,831 | 2,051 | 1,780 | .535 | 3,809 | 1,709 | 2,100 | .449 |
Texas Rangers Team Achievements by Decade
| Decade | Seasons | Winning Seasons |
Losing Seasons |
Playoffs | Division Titles |
Conference Titles |
Championship Appearances |
Championships |
|---|---|---|---|---|---|---|---|---|
| 2010 | 10 | 6 | 4 | 5 | 5 | 2 | 2 | 0 |
| 2000 | 10 | 2 | 8 | 0 | 0 | 0 | 0 | 0 |
| 1990 | 10 | 7 | 3 | 3 | 4 | 0 | 0 | 0 |
| 1980 | 10 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| 1970 | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Total | 48 | 22 | 26 | 8 | 9 | 2 | 2 | 0 |
Texas Rangers Team City Dynasty Score by Decade
| Decade | Winning Season Pct. |
Playoff Pct. |
Division Title Pct. | Conference Championship Pct. |
Championship Pct. |
CD Points |
Points Possible |
CD Score |
|---|---|---|---|---|---|---|---|---|
| 2010 | 60.00% | 50.00% | 50.00% | 20.00% | 0.00% | 66 | 590 | 11.19 |
| 2000 | 20.00% | 0.00% | 0.00% | 0.00% | 0.00% | 2 | 590 | 0.34 |
| 1990 | 70.00% | 30.00% | 40.00% | 0.00% | 0.00% | 35 | 590 | 5.93 |
| 1980 | 30.00% | 0.00% | 0.00% | 0.00% | 0.00% | 3 | 590 | 0.51 |
| 1970 | 50.00% | 0.00% | 0.00% | 0.00% | 0.00% | 4 | 472 | 0.85 |
| Total | 45.83% | 16.67% | 18.75% | 4.17% | 0.00% | 110 | 2,832 | 3.88 |
Texas Rangers Franchise Performance by Decade
Texas Rangers Franchise Record by Decade
| Decade | Seasons | Games | Wins | Losses | Pct. | Home Games |
Home Wins |
Home Losses |
Home Pct. |
Away Games |
Away Wins |
Away Losses |
Away Pct. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | 10 | 1,621 | 843 | 778 | .520 | 811 | 448 | 363 | .552 | 810 | 395 | 415 | .488 |
| 2000 | 10 | 1,620 | 776 | 844 | .479 | 811 | 437 | 374 | .539 | 809 | 339 | 470 | .419 |
| 1990 | 10 | 1,554 | 807 | 747 | .519 | 784 | 439 | 345 | .560 | 770 | 368 | 402 | .478 |
| 1980 | 10 | 1,559 | 720 | 839 | .462 | 782 | 401 | 381 | .513 | 777 | 319 | 458 | .411 |
| 1970 | 10 | 1,607 | 747 | 860 | .465 | 805 | 401 | 404 | .498 | 802 | 346 | 456 | .431 |
| 1960 | 9 | 1,451 | 607 | 844 | .418 | 721 | 321 | 400 | .445 | 730 | 286 | 444 | .392 |
| Total | 59 | 9,412 | 4,500 | 4,912 | .478 | 4,714 | 2,447 | 2,267 | .519 | 4,698 | 2,053 | 2,645 | .437 |
Texas Rangers Franchise Achievements by Decade
| Decade | Seasons | Winning Seasons |
Losing Seasons |
Playoffs | Division Titles |
Conference Titles |
Championship Appearances |
Championships |
|---|---|---|---|---|---|---|---|---|
| 2010 | 10 | 6 | 4 | 5 | 5 | 2 | 2 | 0 |
| 2000 | 10 | 2 | 8 | 0 | 0 | 0 | 0 | 0 |
| 1990 | 10 | 7 | 3 | 3 | 4 | 0 | 0 | 0 |
| 1980 | 10 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| 1970 | 10 | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| 1960 | 9 | 1 | 8 | 0 | 0 | 0 | 0 | 0 |
| Total | 59 | 23 | 36 | 8 | 9 | 2 | 2 | 0 |
Texas Rangers Franchise City Dynasty Score by Decade
| Decade | Winning Season Pct. |
Playoff Pct. |
Division Title Pct. |
Conference Championship Pct. |
Championship Pct. |
CD Points |
Points Possible |
CD Score |
|---|---|---|---|---|---|---|---|---|
| 2010 | 60.00% | 50.00% | 50.00% | 20.00% | 0.00% | 66 | 590 | 11.19 |
| 2000 | 20.00% | 0.00% | 0.00% | 0.00% | 0.00% | 2 | 590 | 0.34 |
| 1990 | 70.00% | 30.00% | 40.00% | 0.00% | 0.00% | 35 | 590 | 5.93 |
| 1980 | 30.00% | 0.00% | 0.00% | 0.00% | 0.00% | 3 | 590 | 0.51 |
| 1970 | 40.00% | 0.00% | 0.00% | 0.00% | 0.00% | 4 | 590 | 0.68 |
| 1960 | 11.11% | 0.00% | 0.00% | 0.00% | 0.00% | 1 | 499 | 0.20 |
| Total | 38.98% | 13.56% | 17.65% | 3.39% | 0.00% | 111 | 3,449 | 3.22 |

