St. Louis Browns Team Performance by Decade
St. Louis Browns Team Record by Decade
| Decade | Seasons | Games | Wins | Losses | Pct. | Home Games |
Home Wins |
Home Losses |
Home Pct. |
Away Games |
Away Wins |
Away Losses |
Away Pct. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1950 | 4 | 616 | 228 | 388 | .370 | 305 | 116 | 189 | .380 | 311 | 112 | 199 | .360 |
| 1940 | 10 | 1,531 | 698 | 833 | .456 | 764 | 396 | 368 | .518 | 767 | 302 | 465 | .394 |
| 1930 | 10 | 1,529 | 578 | 951 | .378 | 757 | 312 | 445 | .412 | 772 | 266 | 506 | .345 |
| 1920 | 10 | 1,531 | 762 | 769 | .498 | 771 | 425 | 346 | .551 | 760 | 337 | 423 | .443 |
| 1910 | 10 | 1,489 | 597 | 892 | .401 | 737 | 325 | 412 | .441 | 752 | 272 | 480 | .362 |
| 1900 | 8 | 1,183 | 551 | 632 | .466 | 595 | 315 | 280 | .529 | 588 | 236 | 352 | .401 |
| Total | 52 | 7,879 | 3,414 | 4,465 | .433 | 3,929 | 1,889 | 2,040 | .481 | 3,950 | 1,525 | 2,425 | .386 |
St. Louis Browns Team Achievements by Decade
| Decade | Seasons | Winning Seasons |
Losing Seasons |
Playoffs | Division Titles |
Conference Titles |
Championship Appearances |
Championships |
|---|---|---|---|---|---|---|---|---|
| 1950 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| 1940 | 10 | 3 | 7 | 1 | 0 | 1 | 1 | 0 |
| 1930 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 0 |
| 1920 | 10 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| 1910 | 10 | 1 | 9 | 0 | 0 | 0 | 0 | 0 |
| 1900 | 8 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Total | 52 | 12 | 40 | 1 | 0 | 1 | 1 | 0 |
St. Louis Browns Team City Dynasty Score by Decade
| Decade | Winning Season Pct. |
Playoff Pct. |
Division Title Pct. |
Conference Championship Pct. |
Championship Pct. |
CD Points |
Points Possible |
CD Score |
|---|---|---|---|---|---|---|---|---|
| 1950 | 0.00% | 0.00% | N/A | 0.00% | 0.00% | 0 | 220 | 0.00 |
| 1940 | 30.00% | 10.00% | N/A | 10.00% | 0.00% | 17 | 550 | 3.09 |
| 1930 | 0.00% | 0.00% | N/A | 0.00% | 0.00% | 0 | 550 | 0.00 |
| 1920 | 50.00% | 0.00% | N/A | 0.00% | 0.00% | 5 | 550 | 0.91 |
| 1910 | 10.00% | 0.00% | N/A | 0.00% | 0.00% | 1 | 550 | 0.18 |
| 1900 | 37.50% | 0.00% | N/A | 0.00% | 0.00% | 3 | 422 | 0.71 |
| Total | 23.08% | 2.00% | N/A | 1.96% | 0.00% | 26 | 2,842 | 0.91 |

