Pittsburgh Pirates Team & Franchise Performance by Decade
Pittsburgh Pirates Team & Franchise Records by Decade
| Decade | Seasons | Games | Wins | Losses | Pct. | Home Games |
Home Wins |
Home Losses |
Home Pct. |
Away Games |
Away Wins |
Away Losses |
Away Pct. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | 10 | 1,618 | 792 | 826 | .489 | 808 | 436 | 372 | .540 | 810 | 356 | 454 | .440 |
| 2000 | 10 | 1,617 | 681 | 936 | .421 | 808 | 384 | 424 | .475 | 809 | 297 | 512 | .367 |
| 1990 | 10 | 1,553 | 774 | 779 | .498 | 782 | 421 | 361 | .538 | 771 | 353 | 418 | .458 |
| 1980 | 10 | 1,557 | 732 | 825 | .470 | 778 | 388 | 390 | .499 | 779 | 344 | 435 | .442 |
| 1970 | 10 | 1,611 | 916 | 695 | .569 | 806 | 504 | 302 | .625 | 805 | 412 | 393 | .512 |
| 1960 | 10 | 1,603 | 848 | 755 | .529 | 802 | 456 | 346 | .569 | 801 | 392 | 409 | .489 |
| 1950 | 10 | 1,539 | 616 | 923 | .400 | 769 | 348 | 421 | .453 | 770 | 268 | 502 | .348 |
| 1940 | 10 | 1,532 | 756 | 776 | .493 | 768 | 419 | 349 | .546 | 764 | 337 | 427 | .441 |
| 1930 | 10 | 1,530 | 812 | 718 | .531 | 769 | 443 | 326 | .576 | 761 | 369 | 392 | .485 |
| 1920 | 10 | 1,533 | 877 | 656 | .572 | 771 | 469 | 302 | .608 | 762 | 408 | 354 | .535 |
| 1910 | 10 | 1,487 | 736 | 751 | .495 | 751 | 401 | 350 | .534 | 736 | 335 | 401 | .455 |
| 1900 | 10 | 1,476 | 938 | 538 | .636 | 741 | 480 | 261 | .648 | 735 | 458 | 277 | .623 |
| 1890 | 10 | 1,372 | 649 | 723 | .473 | 693 | 405 | 288 | .584 | 679 | 244 | 435 | .359 |
| 1880 | 8 | 922 | 418 | 504 | .453 | 470 | 243 | 227 | .517 | 452 | 175 | 277 | .387 |
| Total | 138 | 20,950 | 10,545 | 10,405 | .503 | 10,516 | 5,797 | 4,719 | .551 | 10,434 | 4,748 | 5,686 | .455 |
Pittsburgh Pirates Team & Franchise Achievements by Decade
| Decade | Seasons | Winning Seasons |
Losing Seasons |
Playoffs | Division Titles |
Conference Titles |
Championship Appearances |
Championships |
|---|---|---|---|---|---|---|---|---|
| 2010 | 10 | 4 | 6 | 3 | 0 | 0 | 0 | 0 |
| 2000 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 0 |
| 1990 | 10 | 3 | 7 | 3 | 3 | 0 | 0 | 0 |
| 1980 | 10 | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| 1970 | 10 | 9 | 1 | 6 | 6 | 2 | 2 | 2 |
| 1960 | 10 | 5 | 4 | 1 | 0 | 1 | 1 | 1 |
| 1950 | 10 | 2 | 8 | 0 | 0 | 0 | 0 | 0 |
| 1940 | 10 | 6 | 4 | 0 | 0 | 0 | 0 | 0 |
| 1930 | 10 | 7 | 3 | 0 | 0 | 0 | 0 | 0 |
| 1920 | 10 | 10 | 0 | 2 | 0 | 2 | 2 | 1 |
| 1910 | 10 | 6 | 4 | 0 | 0 | 0 | 0 | 0 |
| 1900 | 10 | 10 | 0 | 2 | 0 | 4 | 2 | 1 |
| 1890 | 10 | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| 1880 | 8 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Total | 138 | 73 | 62 | 17 | 9 | 9 | 7 | 5 |
Pittsburgh Pirates Team & Franchise City Dynasty Score by Decade
| Decade | Winning Season Pct. |
Playoff Pct. |
Division Title Pct. |
Conference Championship Pct. |
Championship Pct. |
CD Points |
Points Possible |
CD Score |
|---|---|---|---|---|---|---|---|---|
| 2010 | 40.00% | 30.00% | 0.00% | 0.00% | 0.00% | 16 | 590 | 2.71 |
| 2000 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0 | 590 | 0.00 |
| 1990 | 30.00% | 30.00% | 30.00% | 0.00% | 0.00% | 27 | 590 | 4.58 |
| 1980 | 40.00% | 0.00% | 0.00% | 0.00% | 0.00% | 4 | 590 | 0.68 |
| 1970 | 90.00% | 60.00% | 60.00% | 20.00% | 20.00% | 157 | 590 | 26.61 |
| 1960 | 50.00% | 10.00% | 0.00% | 10.00% | 10.00% | 59 | 554 | 10.65 |
| 1950 | 20.00% | 0.00% | N/A | 0.00% | 0.00% | 2 | 550 | 0.36 |
| 1940 | 60.00% | 0.00% | N/A | 0.00% | 0.00% | 6 | 550 | 1.09 |
| 1930 | 70.00% | 0.00% | N/A | 0.00% | 0.00% | 7 | 550 | 1.27 |
| 1920 | 100.00% | 20.00% | N/A | 20.00% | 10.00% | 78 | 550 | 14.18 |
| 1910 | 60.00% | 0.00% | N/A | 0.00% | 0.00% | 6 | 550 | 1.09 |
| 1900 | 100.00% | 33.33% | N/A | 57.14% | 10.00% | 98 | 504 | 19.44 |
| 1890 | 50.00% | N/A | N/A | N/A | 0.00% | 5 | 410 | 1.22 |
| 1880 | 25.00% | N/A | N/A | N/A | 0.00% | 2 | 328 | 0.61 |
| Total | 52.90% | 14.66% | 17.65% | 7.69% | 3.62% | 467 | 7,496 | 6.23 |

