Oakland Athletics Team Performance by Decade
Oakland Athletics Team Record by Decade
| Decade | Seasons | Games | Wins | Losses | Pct. | Home Games |
Home Wins |
Home Losses |
Home Pct. |
Away Games |
Away Wins |
Away Losses |
Away Pct. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | 10 | 1,620 | 839 | 781 | .518 | 810 | 456 | 354 | .563 | 810 | 383 | 427 | .473 |
| 2000 | 10 | 1,618 | 890 | 728 | .550 | 810 | 480 | 330 | .593 | 808 | 410 | 398 | .507 |
| 1990 | 10 | 1,554 | 773 | 781 | .497 | 776 | 415 | 361 | .535 | 778 | 358 | 420 | .460 |
| 1980 | 10 | 1,567 | 803 | 764 | .512 | 785 | 443 | 342 | .564 | 782 | 360 | 422 | .460 |
| 1970 | 10 | 1,610 | 838 | 772 | .520 | 805 | 451 | 354 | .560 | 805 | 387 | 418 | .481 |
| 1960 | 2 | 324 | 170 | 154 | .525 | 163 | 93 | 70 | .571 | 161 | 77 | 84 | .478 |
| Total | 52 | 8,293 | 4,313 | 3,980 | .520 | 4,149 | 2,338 | 1,811 | .564 | 4,144 | 1,975 | 2,169 | .477 |
Oakland Athletics Team Achievements by Decade
| Decade | Seasons | Winning Seasons |
Losing Seasons |
Playoffs | Division Titles |
Conference Titles |
Championship Appearances |
Championships |
|---|---|---|---|---|---|---|---|---|
| 2010 | 10 | 5 | 4 | 5 | 2 | 0 | 0 | 0 |
| 2000 | 10 | 7 | 3 | 5 | 4 | 0 | 0 | 0 |
| 1990 | 10 | 4 | 6 | 2 | 2 | 1 | 1 | 0 |
| 1980 | 10 | 4 | 5 | 3 | 3 | 2 | 2 | 1 |
| 1970 | 10 | 7 | 3 | 5 | 5 | 3 | 3 | 3 |
| 1960 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 52 | 29 | 21 | 20 | 16 | 6 | 6 | 4 |
Oakland Athletics Team City Dynasty Score by Decade
| Decade | Winning Season Pct. |
Playoff Pct. |
Division Title Pct. |
Conference Championship Pct. |
Championship Pct. |
CD Points |
Points Possible |
CD Score |
|---|---|---|---|---|---|---|---|---|
| 2010 | 50.00% | 50.00% | 20.00% | 0.00% | 0.00% | 33 | 590 | 5.59 |
| 2000 | 70.00% | 50.00% | 40.00% | 0.00% | 0.00% | 43 | 590 | 7.29 |
| 1990 | 40.00% | 20.00% | 20.00% | 10.00% | 0.00% | 30 | 590 | 5.08 |
| 1980 | 40.00% | 30.00% | 30.00% | 20.00% | 10.00% | 88 | 590 | 14.92 |
| 1970 | 70.00% | 50.00% | 50.00% | 30.00% | 30.00% | 197 | 590 | 33.39 |
| 1960 | 100.00% | 0.00% | 0.00% | 0.00% | 0.00% | 2 | 114 | 1.75 |
| Total | 55.77% | 38.46% | 31.37% | 11.54% | 7.69% | 393 | 3,064 | 12.83 |
Oakland Athletics Franchise Performance by Decade
Oakland Athletics Franchise Record by Decade
| Decade | Seasons | Games | Wins | Losses | Pct. | Home Games |
Home Wins |
Home Losses |
Home Pct. |
Away Games |
Away Wins |
Away Losses |
Away Pct. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | 10 | 1,620 | 839 | 781 | .518 | 810 | 456 | 354 | .563 | 810 | 383 | 427 | .473 |
| 2000 | 10 | 1,618 | 890 | 728 | .550 | 810 | 480 | 330 | .593 | 808 | 410 | 398 | .507 |
| 1990 | 10 | 1,554 | 773 | 781 | .497 | 776 | 415 | 361 | .535 | 778 | 358 | 420 | .460 |
| 1980 | 10 | 1,567 | 803 | 764 | .512 | 785 | 443 | 342 | .564 | 782 | 360 | 422 | .460 |
| 1970 | 10 | 1,610 | 838 | 772 | .520 | 805 | 451 | 354 | .560 | 805 | 387 | 418 | .481 |
| 1960 | 10 | 1,608 | 686 | 922 | .427 | 806 | 373 | 433 | .463 | 802 | 313 | 489 | .390 |
| 1950 | 10 | 1,539 | 624 | 915 | .405 | 770 | 340 | 430 | .442 | 769 | 284 | 485 | .369 |
| 1940 | 10 | 1,536 | 638 | 898 | .415 | 760 | 353 | 407 | .464 | 776 | 285 | 491 | .367 |
| 1930 | 10 | 1,518 | 723 | 795 | .476 | 754 | 393 | 361 | .521 | 764 | 330 | 434 | .432 |
| 1920 | 10 | 1,524 | 770 | 754 | .505 | 752 | 415 | 337 | .552 | 772 | 355 | 417 | .460 |
| 1910 | 10 | 1,484 | 710 | 774 | .478 | 738 | 384 | 354 | .520 | 746 | 326 | 420 | .437 |
| 1900 | 9 | 1,302 | 734 | 568 | .564 | 648 | 433 | 215 | .668 | 654 | 301 | 353 | .460 |
| Total | 119 | 18,480 | 9,028 | 9,452 | .489 | 9,214 | 4,936 | 4,278 | .536 | 9,266 | 4,092 | 5,174 | .442 |
Oakland Athletics Franchise Achievements by Decade
| Decade | Seasons | Winning Seasons |
Losing Seasons |
Playoffs | Division Titles |
Conference Titles |
Championship Appearances |
Championships |
|---|---|---|---|---|---|---|---|---|
| 2010 | 10 | 5 | 4 | 5 | 2 | 0 | 0 | 0 |
| 2000 | 10 | 7 | 3 | 5 | 4 | 0 | 0 | 0 |
| 1990 | 10 | 4 | 6 | 2 | 2 | 1 | 1 | 0 |
| 1980 | 10 | 4 | 5 | 3 | 3 | 2 | 2 | 1 |
| 1970 | 10 | 7 | 3 | 5 | 5 | 3 | 3 | 3 |
| 1960 | 10 | 2 | 8 | 0 | 0 | 0 | 0 | 0 |
| 1950 | 10 | 1 | 9 | 0 | 0 | 0 | 0 | 0 |
| 1940 | 10 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| 1930 | 10 | 4 | 6 | 2 | 0 | 2 | 2 | 1 |
| 1920 | 10 | 5 | 5 | 1 | 0 | 1 | 1 | 1 |
| 1910 | 10 | 5 | 5 | 4 | 0 | 4 | 3 | 3 |
| 1900 | 9 | 8 | 1 | 1 | 0 | 2 | 1 | 0 |
| Total | 119 | 55 | 62 | 28 | 16 | 15 | 13 | 9 |
Oakland Athletics Franchise City Dynasty Score by Decade
| Decade | Winning Season Pct. |
Playoff Pct. |
Division Title Pct. |
Conference Championship Pct. |
Championship Pct. |
CD Points |
Points Possible |
CD Score |
|---|---|---|---|---|---|---|---|---|
| 2010 | 50.00% | 50.00% | 20.00% | 0.00% | 0.00% | 33 | 590 | 5.59 |
| 2000 | 70.00% | 50.00% | 40.00% | 0.00% | 0.00% | 43 | 590 | 7.29 |
| 1990 | 40.00% | 20.00% | 20.00% | 10.00% | 0.00% | 30 | 590 | 5.08 |
| 1980 | 40.00% | 30.00% | 30.00% | 20.00% | 10.00% | 88 | 590 | 14.92 |
| 1970 | 70.00% | 50.00% | 50.00% | 30.00% | 30.00% | 197 | 590 | 33.39 |
| 1960 | 20.00% | 0.00% | 0.00% | 0.00% | 0.00% | 2 | 554 | 0.36 |
| 1950 | 10.00% | 0.00% | N/A | 0.00% | 0.00% | 1 | 550 | 0.18 |
| 1940 | 30.00% | 0.00% | N/A | 0.00% | 0.00% | 3 | 550 | 0.55 |
| 1930 | 40.00% | 20.00% | N/A | 20.00% | 10.00% | 72 | 550 | 13.09 |
| 1920 | 50.00% | 10.00% | N/A | 10.00% | 10.00% | 59 | 550 | 10.73 |
| 1910 | 50.00% | 40.00% | N/A | 40.00% | 30.00% | 181 | 550 | 32.91 |
| 1900 | 88.89% | 16.67% | N/A | 28.57% | 0.00% | 32 | 463 | 6.91 |
| Total | 46.22% | 24.14% | 31.37% | 12.82% | 7.56% | 741 | 6,717 | 11.03 |

