New York Mets Team & Franchise Performance by Decade
New York Mets Team & Franchise Records by Decade
| Decade | Seasons | Games | Wins | Losses | Pct. | Home Games |
Home Wins |
Home Losses |
Home Pct. |
Away Games |
Away Wins |
Away Losses |
Away Pct. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | 10 | 1,620 | 793 | 827 | .490 | 810 | 405 | 405 | .500 | 810 | 388 | 422 | .479 |
| 2000 | 10 | 1,618 | 815 | 803 | .504 | 809 | 437 | 372 | .540 | 809 | 378 | 431 | .467 |
| 1990 | 10 | 1,553 | 767 | 786 | .494 | 774 | 412 | 362 | .532 | 779 | 355 | 424 | .456 |
| 1980 | 10 | 1,559 | 816 | 743 | .523 | 781 | 446 | 335 | .571 | 778 | 370 | 408 | .476 |
| 1970 | 10 | 1,613 | 763 | 850 | .473 | 806 | 391 | 415 | .485 | 807 | 372 | 435 | .461 |
| 1960 | 8 | 1,293 | 494 | 799 | .382 | 645 | 270 | 375 | .419 | 648 | 224 | 424 | .346 |
| Total | 58 | 9,256 | 4,448 | 4,808 | .481 | 4,625 | 2,361 | 2,264 | .510 | 4,631 | 2,087 | 2,544 | .451 |
New York Mets Team & Franchise Achievements by Decade
| Decade | Seasons | Winning Seasons |
Losing Seasons |
Playoffs | Division Titles |
Conference Titles |
Championship Appearances |
Championships |
|---|---|---|---|---|---|---|---|---|
| 2010 | 10 | 3 | 7 | 2 | 1 | 1 | 1 | 0 |
| 2000 | 10 | 6 | 4 | 2 | 1 | 1 | 1 | 0 |
| 1990 | 10 | 4 | 6 | 1 | 0 | 0 | 0 | 0 |
| 1980 | 10 | 6 | 4 | 2 | 1 | 1 | 1 | 1 |
| 1970 | 10 | 6 | 4 | 1 | 1 | 1 | 1 | 0 |
| 1960 | 8 | 1 | 7 | 1 | 1 | 1 | 1 | 1 |
| Total | 58 | 26 | 32 | 9 | 5 | 5 | 5 | 2 |
New York Mets Team & Franchise City Dynasty Score by Decade
| Decade | Winning Season Pct. |
Playoff Pct. |
Division Title Pct. |
Conference Championship Pct. |
Championship Pct. |
CD Points |
Points Possible |
CD Score |
|---|---|---|---|---|---|---|---|---|
| 2010 | 30.00% | 20.00% | 10.00% | 10.00% | 0.00% | 25 | 590 | 4.24 |
| 2000 | 60.00% | 20.00% | 10.00% | 10.00% | 0.00% | 28 | 590 | 4.75 |
| 1990 | 40.00% | 10.00% | 0.00% | 0.00% | 0.00% | 8 | 590 | 1.36 |
| 1980 | 60.00% | 20.00% | 10.00% | 10.00% | 10.00% | 68 | 590 | 11.53 |
| 1970 | 60.00% | 10.00% | 10.00% | 10.00% | 0.00% | 24 | 590 | 4.07 |
| 1960 | 12.50% | 12.50% | 100.00% | 12.50% | 12.50% | 59 | 444 | 13.29 |
| Total | 44.83% | 15.52% | 9.80% | 8.62% | 3.45% | 212 | 3,394 | 6.25 |

