Los Angeles Angels Team & Franchise Performance by Decade
Los Angeles Angels Team & Franchise Records by Decade
| Decade | Seasons | Games | Wins | Losses | Pct. | Home Games |
Home Wins |
Home Losses |
Home Pct. |
Away Games |
Away Wins |
Away Losses |
Away Pct. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | 10 | 1,620 | 822 | 798 | .507 | 810 | 437 | 373 | .540 | 810 | 385 | 425 | .475 |
| 2000 | 10 | 1,620 | 900 | 720 | .556 | 811 | 476 | 335 | .587 | 809 | 424 | 385 | .524 |
| 1990 | 10 | 1,555 | 738 | 817 | .475 | 784 | 397 | 387 | .506 | 771 | 341 | 430 | .442 |
| 1980 | 10 | 1,566 | 783 | 783 | .500 | 782 | 404 | 378 | .517 | 784 | 379 | 405 | .483 |
| 1970 | 10 | 1,612 | 781 | 831 | .484 | 809 | 412 | 397 | .509 | 803 | 369 | 434 | .460 |
| 1960 | 9 | 1,455 | 685 | 770 | .471 | 731 | 386 | 345 | .528 | 724 | 299 | 425 | .413 |
| Total | 59 | 9,428 | 4,709 | 4,719 | .499 | 4,727 | 2,512 | 2,215 | .531 | 4,701 | 2,197 | 2,504 | .467 |
Los Angeles Angels Team & Franchise Achievements by Decade
| Decade | Seasons | Winning Seasons |
Losing Seasons |
Playoffs | Division Titles |
Conference Titles |
Championship Appearances |
Championships |
|---|---|---|---|---|---|---|---|---|
| 2010 | 10 | 4 | 6 | 1 | 1 | 0 | 0 | 0 |
| 2000 | 10 | 8 | 2 | 6 | 5 | 1 | 1 | 1 |
| 1990 | 10 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| 1980 | 10 | 4 | 5 | 2 | 2 | 0 | 0 | 0 |
| 1970 | 10 | 3 | 7 | 1 | 1 | 0 | 0 | 0 |
| 1960 | 9 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Total | 59 | 25 | 32 | 10 | 9 | 1 | 1 | 1 |
Los Angeles Angels Team & Franchise City Dynasty Score by Decade
| Decade | Winning Season Pct. |
Playoff Pct. |
Division Title Pct. |
Conference Championship Pct. |
Championship Pct. |
CD Points |
Points Possible |
CD Score |
|---|---|---|---|---|---|---|---|---|
| 2010 | 40.00% | 10.00% | 10.00% | 0.00% | 0.00% | 12 | 590 | 2.03 |
| 2000 | 80.00% | 60.00% | 50.00% | 10.00% | 10.00% | 102 | 590 | 17.29 |
| 1990 | 30.00% | 0.00% | 0.00% | 0.00% | 0.00% | 3 | 590 | 0.51 |
| 1980 | 40.00% | 20.00% | 20.00% | 0.00% | 0.00% | 20 | 590 | 3.39 |
| 1970 | 30.00% | 10.00% | 10.00% | 0.00% | 0.00% | 11 | 590 | 1.86 |
| 1960 | 33.33% | 0.00% | 0.00% | 0.00% | 0.00% | 3 | 499 | 0.60 |
| Total | 42.37% | 16.95% | 17.65% | 1.69% | 1.69% | 151 | 3,449 | 4.38 |

