Detroit Tigers Team & Franchise Performance by Decade
Detroit Tigers Team & Franchise Records by Decade
| Decade | Seasons | Games | Wins | Losses | Pct. | Home Games |
Home Wins |
Home Losses |
Home Pct. |
Away Games |
Away Wins |
Away Losses |
Away Pct. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | 10 | 1,617 | 782 | 835 | .484 | 809 | 425 | 384 | .525 | 808 | 357 | 451 | .442 |
| 2000 | 10 | 1,620 | 729 | 891 | .450 | 809 | 395 | 414 | .488 | 811 | 334 | 477 | .412 |
| 1990 | 10 | 1,554 | 702 | 852 | .452 | 777 | 378 | 399 | .486 | 777 | 324 | 453 | .417 |
| 1980 | 10 | 1,566 | 839 | 727 | .536 | 785 | 458 | 327 | .583 | 781 | 381 | 400 | .488 |
| 1970 | 10 | 1,609 | 789 | 820 | .490 | 804 | 422 | 382 | .525 | 805 | 367 | 438 | .456 |
| 1960 | 10 | 1,611 | 882 | 729 | .547 | 807 | 475 | 332 | .589 | 804 | 407 | 397 | .506 |
| 1950 | 10 | 1,540 | 738 | 802 | .479 | 773 | 395 | 378 | .511 | 767 | 343 | 424 | .447 |
| 1940 | 10 | 1,539 | 834 | 705 | .542 | 772 | 457 | 315 | .592 | 767 | 377 | 390 | .492 |
| 1930 | 10 | 1,534 | 818 | 716 | .533 | 777 | 456 | 321 | .587 | 757 | 362 | 395 | .478 |
| 1920 | 10 | 1,538 | 760 | 778 | .494 | 774 | 402 | 372 | .519 | 764 | 358 | 406 | .469 |
| 1910 | 10 | 1,494 | 790 | 704 | .529 | 738 | 418 | 320 | .566 | 756 | 372 | 384 | .492 |
| 1900 | 9 | 1,315 | 683 | 632 | .519 | 656 | 385 | 271 | .587 | 659 | 298 | 361 | .452 |
| Total | 119 | 18,537 | 9,346 | 9,191 | .504 | 9,281 | 5,066 | 4,215 | .546 | 9,256 | 4,280 | 4,976 | .462 |
Detroit Tigers Team & Franchise Achievements by Decade
| Decade | Seasons | Winning Seasons |
Losing Seasons |
Playoffs | Division Titles |
Conference Titles |
Championship Appearances |
Championships |
|---|---|---|---|---|---|---|---|---|
| 2010 | 10 | 5 | 4 | 4 | 4 | 1 | 1 | 0 |
| 2000 | 10 | 3 | 7 | 1 | 0 | 1 | 1 | 0 |
| 1990 | 10 | 2 | 8 | 0 | 0 | 0 | 0 | 0 |
| 1980 | 10 | 9 | 1 | 2 | 2 | 1 | 1 | 1 |
| 1970 | 10 | 5 | 5 | 1 | 1 | 0 | 0 | 0 |
| 1960 | 10 | 8 | 2 | 1 | 0 | 1 | 1 | 1 |
| 1950 | 10 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| 1940 | 10 | 8 | 2 | 2 | 0 | 2 | 2 | 1 |
| 1930 | 10 | 7 | 3 | 2 | 0 | 2 | 2 | 1 |
| 1920 | 10 | 6 | 4 | 0 | 0 | 0 | 0 | 0 |
| 1910 | 10 | 7 | 3 | 0 | 0 | 0 | 0 | 0 |
| 1900 | 9 | 5 | 4 | 3 | 0 | 3 | 3 | 0 |
| Total | 119 | 69 | 48 | 16 | 7 | 11 | 11 | 4 |
Detroit Tigers Team & Franchise City Dynasty Score by Decade
| Decade | Winning Season Pct. |
Playoff Pct. |
Division Title Pct. |
Conference Championship Pct. |
Championship Pct. |
CD Points | Points Possible |
CD Score |
|---|---|---|---|---|---|---|---|---|
| 2010 | 50.00% | 40.00% | 40.00% | 10.00% | 0.00% | 47 | 590 | 7.97 |
| 2000 | 30.00% | 10.00% | 0.00% | 10.00% | 0.00% | 17 | 590 | 2.88 |
| 1990 | 20.00% | 0.00% | 0.00% | 0.00% | 0.00% | 2 | 590 | 0.34 |
| 1980 | 90.00% | 20.00% | 20.00% | 10.00% | 10.00% | 75 | 590 | 12.71 |
| 1970 | 50.00% | 10.00% | 10.00% | 0.00% | 0.00% | 13 | 590 | 2.20 |
| 1960 | 80.00% | 10.00% | 0.00% | 10.00% | 10.00% | 62 | 554 | 11.19 |
| 1950 | 40.00% | 0.00% | N/A | 0.00% | 0.00% | 4 | 550 | 0.73 |
| 1940 | 80.00% | 20.00% | N/A | 20.00% | 10.00% | 76 | 550 | 13.82 |
| 1930 | 70.00% | 20.00% | N/A | 20.00% | 10.00% | 75 | 550 | 13.64 |
| 1920 | 60.00% | 0.00% | N/A | 0.00% | 0.00% | 6 | 550 | 1.09 |
| 1910 | 70.00% | 0.00% | N/A | 0.00% | 0.00% | 7 | 550 | 1.27 |
| 1900 | 55.56% | 50.00% | N/A | 42.86% | 0.00% | 47 | 463 | 10.15 |
| Total | 57.98% | 13.79% | 13.73% | 9.40% | 3.36% | 431 | 6,717 | 6.42 |

