Cincinnati Reds Team & Franchise Performance by Decade
Cincinnati Reds Team & Franchise Records by Decade
| Decade | Seasons | Games | Wins | Losses | Pct. | Home Games |
Home Wins |
Home Losses |
Home Pct. |
Away Games |
Away Wins |
Away Losses |
Away Pct. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | 10 | 1,620 | 775 | 845 | .478 | 809 | 423 | 386 | .523 | 811 | 352 | 459 | .434 |
| 2000 | 10 | 1,620 | 751 | 869 | .464 | 810 | 389 | 421 | .480 | 810 | 362 | 448 | .447 |
| 1990 | 10 | 1,555 | 809 | 746 | .520 | 780 | 430 | 350 | .551 | 775 | 379 | 396 | .489 |
| 1980 | 10 | 1,564 | 781 | 783 | .499 | 782 | 399 | 383 | .510 | 782 | 382 | 400 | .488 |
| 1970 | 10 | 1,610 | 953 | 657 | .592 | 803 | 503 | 300 | .626 | 807 | 450 | 357 | .558 |
| 1960 | 10 | 1,602 | 860 | 742 | .537 | 800 | 469 | 331 | .586 | 802 | 391 | 411 | .488 |
| 1950 | 10 | 1,539 | 741 | 798 | .481 | 769 | 415 | 354 | .540 | 770 | 326 | 444 | .423 |
| 1940 | 10 | 1,536 | 767 | 769 | .499 | 772 | 411 | 361 | .532 | 764 | 356 | 408 | .466 |
| 1930 | 10 | 1,530 | 664 | 866 | .434 | 775 | 384 | 391 | .495 | 755 | 280 | 475 | .371 |
| 1920 | 10 | 1,533 | 798 | 735 | .521 | 769 | 443 | 326 | .576 | 764 | 355 | 409 | .465 |
| 1910 | 10 | 1,496 | 717 | 779 | .479 | 754 | 395 | 359 | .524 | 742 | 322 | 420 | .434 |
| 1900 | 10 | 1,474 | 705 | 769 | .478 | 740 | 387 | 353 | .523 | 734 | 318 | 416 | .433 |
| 1890 | 10 | 1,368 | 729 | 639 | .533 | 715 | 452 | 263 | .632 | 653 | 277 | 376 | .424 |
| 1880 | 8 | 945 | 549 | 396 | .581 | 503 | 333 | 170 | .662 | 442 | 216 | 226 | .489 |
| Total | 138 | 20,992 | 10,599 | 10,393 | .505 | 10,581 | 5,833 | 4,748 | .551 | 10,411 | 4,766 | 5,645 | .458 |
Cincinnati Reds Team & Franchise Achievements by Decade
| Decade | Seasons | Winning Seasons |
Losing Seasons |
Playoffs | Division Titles |
Conference Titles |
Championship Appearances |
Championships |
|---|---|---|---|---|---|---|---|---|
| 2010 | 10 | 3 | 7 | 3 | 2 | 0 | 0 | 0 |
| 2000 | 10 | 1 | 9 | 0 | 0 | 0 | 0 | 0 |
| 1990 | 10 | 5 | 4 | 2 | 3 | 1 | 1 | 1 |
| 1980 | 10 | 6 | 4 | 1 | 1 | 0 | 0 | 0 |
| 1970 | 10 | 9 | 1 | 6 | 6 | 4 | 4 | 2 |
| 1960 | 10 | 8 | 2 | 1 | 0 | 1 | 1 | 0 |
| 1950 | 10 | 2 | 8 | 0 | 0 | 0 | 0 | 0 |
| 1940 | 10 | 4 | 5 | 1 | 0 | 1 | 1 | 1 |
| 1930 | 10 | 2 | 8 | 1 | 0 | 1 | 1 | 0 |
| 1920 | 10 | 7 | 3 | 0 | 0 | 0 | 0 | 0 |
| 1910 | 10 | 3 | 7 | 1 | 0 | 1 | 1 | 1 |
| 1900 | 10 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| 1890 | 10 | 8 | 2 | 0 | 0 | 0 | 0 | 0 |
| 1880 | 8 | 7 | 1 | 0 | 0 | 0 | 0 | 1 |
| Total | 138 | 69 | 66 | 16 | 12 | 9 | 9 | 6 |
Cincinnati Reds Team & Franchise City Dynasty Score by Decade
| Decade | Winning Season Pct. |
Playoff Pct. |
Division Title Pct. |
Conference Championship Pct. |
Championship Pct. |
CD Points |
Points Possible |
CD Score |
|---|---|---|---|---|---|---|---|---|
| 2010 | 30.00% | 30.00% | 20.00% | 0.00% | 0.00% | 23 | 590 | 3.90 |
| 2000 | 10.00% | 0.00% | 0.00% | 0.00% | 0.00% | 1 | 590 | 0.17 |
| 1990 | 50.00% | 20.00% | 30.00% | 10.00% | 10.00% | 75 | 590 | 12.71 |
| 1980 | 60.00% | 10.00% | 10.00% | 0.00% | 0.00% | 14 | 590 | 2.37 |
| 1970 | 90.00% | 60.00% | 60.00% | 40.00% | 20.00% | 177 | 590 | 30.00 |
| 1960 | 80.00% | 10.00% | 0.00% | 10.00% | 0.00% | 22 | 554 | 3.97 |
| 1950 | 20.00% | 0.00% | N/A | 0.00% | 0.00% | 2 | 550 | 0.36 |
| 1940 | 40.00% | 10.00% | N/A | 10.00% | 10.00% | 58 | 550 | 10.55 |
| 1930 | 20.00% | 10.00% | N/A | 10.00% | 0.00% | 16 | 550 | 2.91 |
| 1920 | 70.00% | 0.00% | N/A | 0.00% | 0.00% | 7 | 550 | 1.27 |
| 1910 | 30.00% | 10.00% | N/A | 10.00% | 10.00% | 57 | 550 | 10.36 |
| 1900 | 40.00% | 0.00% | N/A | 0.00% | 0.00% | 4 | 504 | 0.79 |
| 1890 | 80.00% | N/A | N/A | N/A | 0.00% | 8 | 410 | 1.95 |
| 1880 | 87.50% | N/A | N/A | N/A | 12.50% | 47 | 328 | 14.33 |
| Total | 50.00% | 13.79% | 23.53% | 7.69% | 4.35% | 511 | 7,496 | 6.82 |

