Chicago Cubs Team & Franchise Performance by Decade
Chicago Cubs Team & Franchise Records by Decade
| Decade | Seasons | Games | Wins | Losses | Pct. | Home Games |
Home Wins |
Home Losses |
Home Pct. |
Away Games |
Away Wins |
Away Losses |
Away Pct. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | 10 | 1,620 | 817 | 803 | .504 | 811 | 440 | 371 | .543 | 809 | 377 | 432 | .466 |
| 2000 | 10 | 1,618 | 807 | 811 | .499 | 810 | 430 | 380 | .531 | 808 | 377 | 431 | .467 |
| 1990 | 10 | 1,552 | 739 | 813 | .476 | 782 | 395 | 387 | .505 | 770 | 344 | 426 | .447 |
| 1980 | 10 | 1,556 | 735 | 821 | .472 | 782 | 406 | 376 | .519 | 774 | 329 | 445 | .425 |
| 1970 | 10 | 1,612 | 785 | 827 | .487 | 805 | 428 | 377 | .532 | 807 | 357 | 450 | .442 |
| 1960 | 10 | 1,603 | 735 | 868 | .459 | 804 | 405 | 399 | .504 | 799 | 330 | 469 | .413 |
| 1950 | 10 | 1,538 | 672 | 866 | .437 | 769 | 378 | 391 | .492 | 769 | 294 | 475 | .382 |
| 1940 | 10 | 1,538 | 736 | 802 | .479 | 767 | 382 | 385 | .498 | 771 | 354 | 417 | .459 |
| 1930 | 10 | 1,535 | 889 | 646 | .579 | 774 | 497 | 277 | .642 | 761 | 392 | 369 | .515 |
| 1920 | 10 | 1,535 | 807 | 728 | .526 | 769 | 446 | 323 | .580 | 766 | 361 | 405 | .471 |
| 1910 | 10 | 1,494 | 826 | 668 | .553 | 762 | 453 | 309 | .594 | 732 | 373 | 359 | .510 |
| 1900 | 10 | 1,471 | 879 | 592 | .598 | 744 | 458 | 286 | .616 | 727 | 421 | 306 | .579 |
| 1890 | 10 | 1,364 | 710 | 654 | .521 | 712 | 423 | 289 | .594 | 652 | 287 | 365 | .440 |
| 1880 | 10 | 1,086 | 691 | 395 | .636 | 551 | 397 | 154 | .721 | 535 | 294 | 241 | .550 |
| 1870 | 4 | 264 | 154 | 110 | .583 | 137 | 88 | 49 | .642 | 127 | 66 | 61 | .520 |
| Total | 144 | 21,386 | 10,982 | 10,404 | .514 | 10,779 | 6,026 | 4,753 | .559 | 10,607 | 4,956 | 5,651 | .467 |
Chicago Cubs Team & Franchise Achievements by Decade
| Decade | Seasons | Winning Seasons |
Losing Seasons |
Playoffs | Division Titles |
Conference Titles |
Championship Appearances |
Championships |
|---|---|---|---|---|---|---|---|---|
| 2010 | 10 | 5 | 5 | 4 | 2 | 1 | 1 | 1 |
| 2000 | 10 | 6 | 4 | 3 | 3 | 0 | 0 | 0 |
| 1990 | 10 | 3 | 7 | 1 | 0 | 0 | 0 | 0 |
| 1980 | 10 | 2 | 8 | 2 | 2 | 0 | 0 | 0 |
| 1970 | 10 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| 1960 | 10 | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| 1950 | 10 | 0 | 9 | 0 | 0 | 0 | 0 | 0 |
| 1940 | 10 | 2 | 8 | 1 | 0 | 1 | 1 | 0 |
| 1930 | 10 | 10 | 0 | 3 | 0 | 3 | 3 | 0 |
| 1920 | 10 | 7 | 3 | 1 | 0 | 1 | 1 | 0 |
| 1910 | 10 | 7 | 3 | 2 | 0 | 2 | 2 | 0 |
| 1900 | 10 | 7 | 3 | 3 | 0 | 3 | 3 | 2 |
| 1890 | 10 | 6 | 4 | 0 | 0 | 0 | 0 | 0 |
| 1880 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 5 |
| 1870 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| Total | 144 | 74 | 67 | 20 | 7 | 11 | 11 | 9 |
Chicago Cubs Team & Franchise City Dynasty Score by Decade
| Decade | Winning Season Pct. |
Playoff Pct. |
Division Title Pct. |
Conference Championship Pct. |
Championship Pct. |
CD Points |
Points Possible |
CD Score |
|---|---|---|---|---|---|---|---|---|
| 2010 | 50.00% | 40.00% | 20.00% | 10.00% | 10.00% | 79 | 590 | 13.39 |
| 2000 | 60.00% | 30.00% | 30.00% | 0.00% | 0.00% | 30 | 590 | 5.08 |
| 1990 | 30.00% | 10.00% | 0.00% | 0.00% | 0.00% | 7 | 590 | 1.19 |
| 1980 | 20.00% | 20.00% | 20.00% | 0.00% | 0.00% | 18 | 590 | 3.05 |
| 1970 | 30.00% | 0.00% | 0.00% | 0.00% | 0.00% | 3 | 590 | 0.51 |
| 1960 | 40.00% | 0.00% | 0.00% | 0.00% | 0.00% | 4 | 554 | 0.72 |
| 1950 | 0.00% | 0.00% | N/A | 0.00% | 0.00% | 0 | 550 | 0.00 |
| 1940 | 20.00% | 10.00% | N/A | 10.00% | 0.00% | 16 | 550 | 2.91 |
| 1930 | 100.00% | 30.00% | N/A | 30.00% | 0.00% | 52 | 550 | 9.45 |
| 1920 | 70.00% | 10.00% | N/A | 10.00% | 0.00% | 21 | 550 | 3.82 |
| 1910 | 70.00% | 20.00% | N/A | 20.00% | 0.00% | 35 | 550 | 6.36 |
| 1900 | 70.00% | 50.00% | N/A | 42.86% | 20.00% | 129 | 504 | 25.60 |
| 1890 | 60.00% | N/A | N/A | N/A | 0.00% | 6 | 410 | 1.46 |
| 1880 | 100.00% | N/A | N/A | N/A | 50.00% | 210 | 410 | 51.22 |
| 1870 | 50.00% | N/A | N/A | N/A | 25.00% | 42 | 164 | 25.61 |
| Total | 51.39% | 17.24% | 13.73% | 9.40% | 6.25% | 652 | 7,742 | 8.42 |

