Indiana Pacers ABA Franchise History
Summary
| Seasons | 9 |
| ABA Championships | 3 |
| Conference Championships | 5 |
| Division Championships | 3 |
Regular Season Records by Season
| Season | Team | W | L | PCT | GB | Home | Road | Neu | PF | PF/G | PA | PA/G | F |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1975-76 | Indiana Pacers | 39 | 45 | .464 | 21.0 | 23-19 | 16-26 | – | 9,460 | 112.6 | 9,480 | 112.9 | 1,981 |
| 1974-75 | Indiana Pacers | 45 | 39 | .536 | 20.0 | 31-11 | 14-28 | – | 9,471 | 112.8 | 9,381 | 111.7 | 1,946 |
| 1973-74 | Indiana Pacers | 46 | 38 | .548 | 5.0 | 31-11 | 15-27 | – | 8,888 | 105.8 | 8,816 | 105.0 | 1,926 |
| 1972-73 | Indiana Pacers | 51 | 33 | .607 | 4.0 | 33-10 | 17-23 | 1-0 | 9,631 | 114.7 | 9,451 | 112.5 | 2,056 |
| 1971-72 | Indiana Pacers | 47 | 37 | .560 | 13.0 | 29-13 | 17-24 | 1-0 | 9,487 | 112.9 | 9,266 | 110.3 | 1,908 |
| 1970-71 | Indiana Pacers | 58 | 26 | .690 | – | 30-10 | 26-15 | 2-1 | 10,002 | 119.1 | 9,501 | 113.1 | 1,953 |
| 1969-70 | Indiana Pacers | 59 | 25 | .702 | – | 31-10 | 27-14 | 1-1 | 9,511 | 113.2 | 9,220 | 109.8 | 2,125 |
| 1968-69 | Indiana Pacers | 44 | 34 | .564 | – | 29-10 | 15-24 | – | 9,331 | 119.6 | 9,010 | 115.5 | 2,106 |
| 1967-68 | Indiana Pacers | 38 | 40 | .487 | 16.0 | 26-12 | 12-27 | 0-1 | 8,546 | 109.6 | 8,530 | 109.4 | 1,788 |
| Total | Indiana Pacers | 427 | 317 | 0 | 0 | 263-106 | 159-208 | 5-3 | 84,327 | 113.3 | 82,655 | 111.1 | 17,789 |
&nsbp;
Regular Season Records by Decade
| Decade | Team | W | L | PCT | GB | Home | Road | Neu | PF | PF/G | PA | PA/G | F |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1970’s | Indiana Pacers | 286 | 218 | 0 | 0 | 177-74 | 105-143 | 4-1 | 56,939 | 113.0 | 55,895 | 110.9 | 11,770 |
| 1960’s | Indiana Pacers | 141 | 99 | 0 | 0 | 86-32 | 54-65 | 1-2 | 27,388 | 114.1 | 26,760 | 111.5 | 6,019 |
| Total | Indiana Pacers | 427 | 317 | 0 | 0 | 263-106 | 159-208 | 5-3 | 84,327 | 113.3 | 82,655 | 111.1 | 17,789 |
Regular Season Expanded Standings
| Season | Team | Vs East | Vs West | Pre AS | Post AS | Margin ≤3 | Margin ≥10 | Oct | Nov | Dec | Jan | Feb | Mar | Apr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1975-76 | Indiana Pacers | – | – | 25-21 | 14-24 | 6-8 | 19-20 | 4-1 | 7-5 | 8-7 | 7-9 | 5-12 | 8-7 | 0-4 |
| 1974-75 | Indiana Pacers | 25-15 | 20-24 | 23-25 | 22-14 | 5-9 | 25-18 | 1-4 | 7-8 | 6-6 | 10-7 | 8-5 | 13-6 | 0-3 |
| 1973-74 | Indiana Pacers | 22-18 | 24-20 | 28-25 | 18-13 | 9-9 | 17-12 | 4-4 | 8-9 | 9-5 | 7-7 | 8-9 | 10-4 | – |
| 1972-73 | Indiana Pacers | 24-16 | 27-17 | 33-25 | 18-8 | 11-7 | 18-9 | 5-4 | 11-3 | 5-10 | 10-7 | 9-6 | 11-3 | – |
| 1971-72 | Indiana Pacers | 21-17 | 26-20 | 31-22 | 16-15 | 7-13 | 24-14 | 6-2 | 7-7 | 10-8 | 9-5 | 5-7 | 10-8 | – |
| 1970-71 | Indiana Pacers | 29-9 | 29-17 | 32-16 | 26-10 | 7-9 | 33-8 | 7-3 | 7-6 | 8-6 | 13-3 | 8-5 | 15-3 | – |
| 1969-70 | Indiana Pacers | 40-14 | 19-11 | 35-8 | 24-17 | 10-3 | 23-12 | 5-1 | 10-2 | 12-2 | 10-5 | 8-6 | 10-5 | 4-4 |
| 1968-69 | Indiana Pacers | 25-17 | 19-17 | 25-23 | 19-11 | 6-11 | 25-12 | 1-3 | 4-10 | 10-6 | 11-6 | 7-7 | 11-1 | 0-1 |
| 1967-68 | Indiana Pacers | 19-23 | 19-17 | 22-21 | 16-19 | 6-9 | 22-22 | 6-1 | 8-5 | 7-11 | 5-12 | 8-6 | 4-5 | – |
| Total | Indiana Pacers | 205-129 | 183-143 | 254-186 | 173-131 | 67-78 | 206-127 | 39-23 | 69-55 | 75-61 | 82-61 | 66-63 | 92-42 | 4-12 |
Regular Season Records by Decade
| Decade | Team | Vs East | Vs West | Pre AS | Post AS | Margin ≤3 | Margin ≥10 | Oct | Nov | Dec | Jan | Feb | Mar | Apr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1970’s | Indiana Pacers | 121-75 | 126-98 | 172-134 | 114-84 | 45-55 | 136-81 | 27-18 | 47-38 | 46-42 | 56-38 | 43-44 | 67-31 | 0-7 |
| 1960’s | Indiana Pacers | 84-54 | 57-45 | 82-52 | 59-47 | 22-23 | 70-46 | 12-5 | 22-17 | 29-19 | 26-23 | 23-19 | 25-11 | 4-5 |
| Total | Indiana Pacers | 205-129 | 183-143 | 254-186 | 173-131 | 67-78 | 206-127 | 39-23 | 69-55 | 75-61 | 82-61 | 66-63 | 92-42 | 4-12 |
Player Awards
| Season | Award | Winner | Position |
|---|---|---|---|
| 1974-75 | MVP | George McGinnis | Forward/Center |
| 1970-71 | MVP | Mel Daniels | Center |
| 1968-69 | MVP | Mel Daniels | Center |
| 1972-73 | Playoff MVP | George McGinnis | Forward/Center |
| 1971-72 | Playoff MVP | Freddie Lewis | Guard |
| 1969-70 | Playoff MVP | Roger Brown | Forward/Guard |
| 1970-71 | All-Star Game MVP | Mel Daniels | Center |
Playoff Series History
| Year | Round | Winning Team | Seed | Wins | Losing Team | Seed | Wins |
|---|---|---|---|---|---|---|---|
| 1976 | First Round | Kentucky Colonels | 4 | 2 | Indiana Pacers | 5 | 1 |
| 1975 | Western Division Semifinals | Indiana Pacers | 3 | 4 | San Antonio Spurs | 2 | 2 |
| 1975 | Western Division Finals | Indiana Pacers | 3 | 4 | Denver Nuggets | 1 | 3 |
| 1975 | ABA Finals | Kentucky Colonels | 1 | 4 | Indiana Pacers | 3 | 1 |
| 1974 | Western Division Semifinals | Indiana Pacers | 2 | 4 | San Antonio Spurs | 3 | 3 |
| 1974 | Western Division Finals | Utah Stars | 1 | 4 | Indiana Pacers | 2 | 3 |
| 1973 | Western Division Semifinals | Indiana Pacers | 2 | 4 | Denver Rockets | 3 | 1 |
| 1973 | Western Division Finals | Indiana Pacers | 2 | 4 | Utah Stars | 1 | 2 |
| 1973 | ABA Finals | Indiana Pacers | 2 | 4 | Kentucky Colonels | 2 | 3 |
| 1972 | Western Division Semifinals | Indiana Pacers | 2 | 4 | Denver Rockets | 4 | 3 |
| 1972 | Western Division Finals | Indiana Pacers | 2 | 4 | Utah Stars | 1 | 3 |
| 1972 | ABA Finals | Indiana Pacers | 2 | 4 | New York Nets | 3 | 2 |
| 1971 | Western Division Semifinals | Indiana Pacers | 1 | 4 | Memphis Pros | 3 | 0 |
| 1971 | Western Division Finals | Utah Stars | 2 | 4 | Indiana Pacers | 1 | 3 |
| 1970 | Eastern Division Semifinals | Indiana Pacers | 1 | 4 | Carolina Cougars | 3 | 0 |
| 1970 | Eastern Division Finals | Indiana Pacers | 1 | 4 | Kentucky Colonels | 2 | 1 |
| 1970 | ABA Finals | Indiana Pacers | 1 | 4 | Los Angeles Stars | 4 | 2 |
| 1969 | Eastern Division Semifinals | Indiana Pacers | 1 | 4 | Kentucky Colonels | 3 | 3 |
| 1969 | Eastern Division Finals | Indiana Pacers | 1 | 4 | Miami Floridians | 2 | 1 |
| 1969 | ABA Finals | Oakland Oaks | 1 | 4 | Indiana Pacers | 1 | 1 |
| 1968 | Eastern Division Semifinals | Pittsburgh Pipers | 1 | 3 | Indiana Pacers | 3 | 0 |