2017 Pro Football Season Summary
2017 NFL Regular Season Standings
| American Football Conference | |||||||||||
| East | Win | Loss | Tie | Pct | Home | Away | Div | Conf | NFC | PF | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| z – New England Patriots | 13 | 3 | 0 | .812 | 6-2-0 | 7-1-0 | 5-1-0 | 10-2-0 | 3-1-0 | 458 | 296 |
| x – Buffalo Bills | 9 | 7 | 0 | .562 | 6-2-0 | 3-5-0 | 3-3-0 | 7-5-0 | 2-2-0 | 302 | 359 |
| Miami Dolphins | 6 | 10 | 0 | .375 | 4-4-0 | 2-6-0 | 2-4-0 | 5-7-0 | 1-3-0 | 281 | 393 |
| New York Jets | 5 | 11 | 0 | .312 | 4-4-0 | 1-7-0 | 2-4-0 | 5-7-0 | 0-4-0 | 298 | 382 |
| North | Win | Loss | Tie | Pct | Home | Away | Div | Conf | NFC | PF | PA |
| y – Pittsburgh Steelers | 13 | 3 | 0 | .812 | 6-2-0 | 7-1-0 | 6-0-0 | 10-2-0 | 3-1-0 | 406 | 308 |
| Baltimore Ravens | 9 | 7 | 0 | .562 | 5-3-0 | 4-4-0 | 3-3-0 | 7-5-0 | 2-2-0 | 395 | 303 |
| Cincinnati Bengals | 7 | 9 | 0 | .438 | 4-4-0 | 3-5-0 | 3-3-0 | 6-6-0 | 1-3-0 | 290 | 349 |
| Cleveland Browns | 0 | 16 | 0 | .000 | 0-8-0 | 0-8-0 | 0-6-0 | 0-12-0 | 0-4-0 | 234 | 410 |
| South | Win | Loss | Tie | Pct | Home | Away | Div | Conf | NFC | PF | PA |
| y – Jacksonville Jaguars | 10 | 6 | 0 | .625 | 6-2-0 | 4-4-0 | 4-2-0 | 9-3-0 | 1-3-0 | 417 | 268 |
| x – Tennessee Titans | 9 | 7 | 0 | .562 | 6-2-0 | 3-5-0 | 5-1-0 | 8-4-0 | 1-3-0 | 334 | 356 |
| Indianapolis Colts | 4 | 12 | 0 | .250 | 3-5-0 | 1-7-0 | 2-4-0 | 3-9-0 | 1-3-0 | 263 | 404 |
| Houston Texans | 4 | 12 | 0 | .250 | 3-5-0 | 1-7-0 | 1-5-0 | 3-9-0 | 1-3-0 | 338 | 436 |
| West | Win | Loss | Tie | Pct | Home | Away | Div | Conf | NFC | PF | PA |
| y – Kansas City Chiefs | 10 | 6 | 0 | .625 | 6-2-0 | 4-4-0 | 5-1-0 | 8-4-0 | 2-2-0 | 415 | 339 |
| Los Angeles Chargers | 9 | 7 | 0 | .562 | 5-3-0 | 4-4-0 | 3-3-0 | 6-6-0 | 3-1-0 | 355 | 272 |
| Oakland Raiders | 6 | 10 | 0 | .375 | 4-4-0 | 2-6-0 | 2-4-0 | 5-7-0 | 1-3-0 | 301 | 373 |
| Denver Broncos | 5 | 11 | 0 | .312 | 4-4-0 | 1-7-0 | 2-4-0 | 4-8-0 | 1-3-0 | 289 | 382 |
| National Football Conference | |||||||||||
| East | Win | Loss | Tie | Pct | Home | Away | Div | Conf | AFC | PF | PA |
| z – Philadelphia Eagles | 13 | 3 | 0 | .812 | 7-1-0 | 6-2-0 | 5-1-0 | 10-2-0 | 3-1-0 | 457 | 295 |
| Dallas Cowboys | 9 | 7 | 0 | .562 | 3-5-0 | 6-2-0 | 5-1-0 | 7-5-0 | 2-2-0 | 354 | 332 |
| Washington Redskins | 7 | 9 | 0 | .438 | 5-3-0 | 2-6-0 | 1-5-0 | 5-7-0 | 2-2-0 | 342 | 388 |
| New York Giants | 3 | 13 | 0 | .188 | 2-6-0 | 1-7-0 | 1-5-0 | 1-11-0 | 2-2-0 | 246 | 388 |
| North | Win | Loss | Tie | Pct | Home | Away | Div | Conf | AFC | PF | PA |
| y – Minnesota Vikings | 13 | 3 | 0 | .812 | 7-1-0 | 6-2-0 | 5-1-0 | 10-2-0 | 3-1-0 | 382 | 252 |
| Detroit Lions | 9 | 7 | 0 | .562 | 4-4-0 | 5-3-0 | 5-1-0 | 8-4-0 | 1-3-0 | 410 | 376 |
| Green Bay Packers | 7 | 9 | 0 | .438 | 4-4-0 | 3-5-0 | 2-4-0 | 5-7-0 | 2-2-0 | 320 | 384 |
| Chicago Bears | 5 | 11 | 0 | .312 | 3-5-0 | 2-6-0 | 0-6-0 | 1-11-0 | 4-0-0 | 264 | 320 |
| South | Win | Loss | Tie | Pct | Home | Away | Div | Conf | AFC | PF | PA |
| y – New Orleans Saints | 11 | 5 | 0 | .688 | 7-1-0 | 4-4-0 | 4-2-0 | 8-4-0 | 3-1-0 | 448 | 326 |
| x – Carolina Panthers | 11 | 5 | 0 | .688 | 6-2-0 | 5-3-0 | 3-3-0 | 7-5-0 | 4-0-0 | 363 | 327 |
| x – Atlanta Falcons | 10 | 6 | 0 | .625 | 5-3-0 | 5-3-0 | 4-2-0 | 9-3-0 | 1-3-0 | 353 | 315 |
| Tampa Bay Buccaneers | 5 | 11 | 0 | .312 | 4-4-0 | 1-7-0 | 1-5-0 | 3-9-0 | 2-2-0 | 335 | 382 |
| West | Win | Loss | Tie | Pct | Home | Away | Div | Conf | AFC | PF | PA |
| y – Los Angeles Rams | 11 | 5 | 0 | .688 | 4-4-0 | 7-1-0 | 4-2-0 | 7-5-0 | 4-0-0 | 478 | 329 |
| Seattle Seahawks | 9 | 7 | 0 | .562 | 4-4-0 | 5-3-0 | 4-2-0 | 7-5-0 | 2-2-0 | 366 | 332 |
| Arizona Cardinals | 8 | 8 | 0 | .500 | 5-3-0 | 3-5-0 | 3-3-0 | 5-7-0 | 3-1-0 | 295 | 361 |
| San Francisco 49ers | 6 | 10 | 0 | .375 | 3-5-0 | 3-5-0 | 1-5-0 | 3-9-0 | 3-1-0 | 331 | 383 |
z – Clinched Home Field
y – Clinched Division
x – Clinched Playoff Spot
2017 NFL Playoffs
| Games | Date | Away Team | Score | Home Team | Score | OT | Venue |
|---|---|---|---|---|---|---|---|
| AFC Wild Card Game | 1/6/2018 | Tennessee Titans | 22 | Kansas City Chiefs | 21 | Arrowhead Stadium | |
| NFC Wild Card Game | 1/6/2018 | Atlanta Falcons | 26 | Los Angeles Rams | 13 | Memorial Coliseum | |
| AFC Wild Card Game | 1/7/2018 | Buffalo Bills | 3 | Jacksonville Jaguars | 10 | EverBank Field | |
| NFC Wild Card Game | 1/7/2018 | Carolina Panthers | 26 | New Orleans Saints | 31 | Mercedes-Benz Superdome | |
| Divisional Playoff Games | Date | Away Team | Score | Home Team | Score | OT | Venue |
| AFC Divisional Game | 1/13/2018 | Atlanta Falcons | 10 | Philadelphia Eagles | 15 | Lincoln Financial Field | |
| NFC Divisional Game | 1/13/2018 | Tennessee Titans | 14 | New England Patriots | 35 | Gillette Stadium | |
| AFC Divisional Game | 1/14/2018 | Jacksonville Jaguars | 45 | Pittsburgh Steelers | 42 | Heinz Field | |
| NFC Divisional Game | 1/14/2018 | New Orleans Saints | 24 | Minnesota Vikings | 29 | US Bank Stadium | |
| Conference Championships | Date | Away Team | Score | Home Team | Score | OT | Venue |
| AFC Championship Game | 1/21/2018 | Jacksonville Jaguars | 20 | New England Patriots | 24 | Gillette Stadium | |
| NFC Championship Game | 1/21/2018 | Minnesota Vikings | 7 | Philadelphia Eagles | 38 | Lincoln Financial Field | |
| World Championship | Date | Away Team | Score | Home Team | Score | OT | Venue |
| Super Bowl LI | 2/4/2018 | Philadelphia Eagles | 41 | New England Patriots | 33 | US Bank Stadium |

